Academic Calendar
Fall 2025
| July 14 | First Day to Enroll | |
| August 22 | Cohort 35 Orientation |
|
| August 23 | Cohort 35 Game Jam | |
| August 25 | First Day of Class | |
| August 29 | Last Day to enroll, add a course, drop a course without tuition billing while remaining enrolled for the term | |
| September 1 | Labor Day (University Holiday) | |
| September 8 | Last Day to drop a course without academic record (tuition charges apply) or withdraw from university without academic record (withdrawal refund schedule applies) | |
| October 20-21 | Fall Break (Student Holiday) | |
| November 3 | 60% point of the term that federal financial aid has been earned if a student officially withdraws from SMU; prior to this date a partial calculated return to federal programs will be required. | |
| November 25 | No Classes; Last day to drop a course (grade of W) and withdraw from the University (grades of W). | |
| November 26 | No Classes | |
| November 27-28 | Thanksgiving Break (University Holiday) | |
| December 9 | Last Day of Classes | |
| December 10 | Reading Day |
|
| December 11-17 | Final Exams | |
| December 18 | Faculty Planning Day | |
| Dec 18-Jan 19 | Student Winter Break (University Holidays) |
Spring 2026
| November 17 | First Day to Enroll |
| January 19 | MLK Day (University Holiday) |
| January 20 | First Day of Class |
| January 26 | Last Day to enroll, add a course, drop a course without tuition billing while remaining enrolled for the term |
| February 2 | Last Day to drop a course without academic record (tuition charges apply) or withdraw from university without academic record (withdrawal refund schedule applies) |
| March 16-22 | Spring Break |
| April 2 | 60% point of the term that federal financial aid has been earned if a student officially withdraws from SMU; prior to this date a partial calculated return to federal programs will be required. |
| April 3 | Good Friday (University Holiday) |
| April 27 | Last Day to drop a course (grade of W) and withdraw from the University |
| May 6-7 | Reading Day |
| May 8-13 | Final Exams |
| May 8 | Thesis Exhibition |
| May 16 | May Commencement Convocation/Degree Conferrals & Guildhall Diploma Ceremony (Graduate Reception) |
Summer 2026
| April 13 | First Day to Enroll |
| May 25 | Memorial Day (University Holiday) |
| First Day of Class | |
| May 29 | Last Day to enroll, add a course, drop a course without academic record (tuition charges apply) or withdraw from the term without academic record (withdrawal refund schedule applies) |
| June 30 | 60% Date |
| July 3 | Independence Day (University Holiday) |
| July 10 | Last Day to drop a course (grade of W) or withdraw from the University (grades of W) |
| July 20-22 | Final Exams |
| July 23 | Faculty Planning Day (Tentative; IE) |