Meeting Schedule & Minutes
EAC General Meeting Schedule
Location: All meetings are held via Zoom
Linked documents only available to SMU faculty and staff.
Fall 2025
| Date | Time | Agenda | Minutes |
| September 5 | 2 – 3 p.m. | TBD | TBD |
| October 17 | 2 – 3 p.m. | TBD | TBD |
| November 7 | 2 – 3 p.m. | TBD | TBD |
| December 12 | 2 – 3 p.m. | TBD | TBD |
Spring 2026
| Date | Time | Agenda | Minutes |
| January 23 | 2 – 3 p.m. | TBD | TBD |
| March 6 | 2 – 3 p.m. | TBD | TBD |
| April 10 | 2 – 3 p.m. | TBD | TBD |
| May 1 | 2 – 3 p.m. | TBD | TBD |
Archived Agendas & Minutes
Fall 2022
| Date | Agenda | Minutes |
| September 9 | EAC September 2022 Minutes | |
| October 7 | EAC October 2022 Minutes | |
| November 4 | None | |
| December 2 | EAC December 2022 Minutes |
Spring 2023
| Date | Agenda | Minutes |
| February 3 | EAC February 2023 Minutes | |
| March 3 | None | |
| April 14 | EAC April 2023 Minutes | |
| May 5 |
Fall 2023
| Date | Agenda | Minutes |
| September 8 | ||
| October 6 | None | |
| November 10 | None | |
| December 1 |
Spring 2024
| Date | Agenda | Minutes |
| January 26 | ||
| April 5 | ||
| April 26 |
Fall 2024
| Date | Agenda | Minutes |
| September 13 | ||
| October 11 | ||
| November 15 | ||
| December 6 | Meeting Cancelled |
Spring 2025
| Date | Agenda | Minutes |
| January 24 | ||
| March 7 | Meeting Cancelled | |
| April 11 | ||
| May 2 |