Top 10 States of Origin
Top 10 States of Origin for Fall 2013 |
|||||
Undergraduate |
First-year Students |
||||
|
Count |
% |
Count |
% |
||
| Texas | 2,989 | 50% | Texas | 558 | 41% |
| California | 752 | 13% | California | 189 | 14% |
| Florida | 264 | 4% | Florida | 70 | 5% |
| Illinois | 132 | 2% | Missouri | 43 | 3% |
| Missouri | 132 | 2% | Illinois | 42 | 3% |
| Connecticut | 111 | 2% | Georgia | 37 | 3% |
| Tennessee | 111 | 2% | Colorado | 36 | 3% |
| Georgia | 109 | 2% | Connecticut | 30 | 2% |
| Colorado | 106 | 2% | New York | 26 | 2% |
| Louisiana | 93 | 2% | Tennessee | 26 | 2% |
| Oklahoma/New York | 82 | 1% | Arizona | 24 | 2% |
Note: Includes Texas and the top 10 states outside of Texas.
Does
not include non-resident aliens.